Cy-Fair / Cy-Creek / Langham Creek High Schools Statistics

2009-2010 Justice Varsity

Last Updated Tuesday, March 09, 2010, 9:28 PM CST

Team Roster | Team Scores


Player Stats

Rank No Name Position Class GP G A Pts PPG SHG GWG PIM
1 87 Davis Algra Forward Sophomore 23 11 12 23 3 3 1 8
2 09 William Thompson Forward Junior 21 12 10 22 1 0 2 12
3 03 Colby Smith Forward Senior 23 10 7 17 2 0 3 12
4 11 Jason Crabtree Forward Senior 20 10 5 15 2 0 0 4
5 06 Jeffrey Algra Defense Senior 14 9 6 15 2 0 4 32
6 29 Ryan Mullen Forward Junior 19 7 6 13 1 0 0 22
7 02 Logan White Center Junior 18 7 4 11 1 0 2 23
8 22 Alex Westhoven Wing Sophomore 19 6 3 9 1 0 1 42
9 13 Jacob Schroeder Forward Senior 18 5 4 9 0 0 0 6
10 08 Matthew Brumfield Defense Freshman 23 1 8 9 0 0 0 10
11 14 Christopher Omalley Forward Senior 19 2 5 7 2 0 0 14
12 05 Mitchell Mccall Defense Junior 22 2 2 4 0 0 0 34
13 10 Michael Peed Defense Freshman 15 1 3 4 1 0 0 0
14 19 Nic Hudson Forward Senior 16 1 3 4 0 0 0 35
15 04 Peter Feldwisch Defense Senior 22 0 4 4 0 0 0 24
16 07 Nathan Dalgleish Defense Senior 20 0 3 3 0 0 0 20
17 21 James Frank Forward Sophomore 19 1 1 2 1 0 1 15
18 30 Tyler Bradford Goalie Senior 19 0 0 0 0 0 0 2
18 71 Ian Bryan-Sterba Defense Sophomore 13 0 0 0 0 0 0 0
18 01 Taylor Mingen Goalie Sophomore 23 0 0 0 0 0 0 0
18 12 Steven Kimbrell Defense Junior 22 0 0 0 0 0 0 8
18 72 Jacob Fisher Left Wing Freshman 20 0 0 0 0 0 0 0

GP=Games Played G=Goals A=Asists Pts=Points PPG=Power Play Goals
SHG=Short Handed Goals GWG=Game Winning Goals PIM=Penalties in Minutes

Goalie Stats

Rank No Name Class GP SH SV SV% GA GAA
1 30 Tyler Bradford Senior 16.00 320 289 90.31% 31 1.94
2 01 Taylor Mingen Sophomore 7.00 125 101 80.80% 24 3.43

GP=Games Played SH=Shots SV=Saves SV%=Save Percentage
GA=Goals Against GAA=Goals Against Average

Team Roster | Team Scores


  Copyright © 1997-2010 Interscholastic Hockey League. All Rights Reserved.